Evolve Climbing Shoes Chart

Men's Sizes

US UK EUR MM (Asia)
2 1 33 200
2.5 1.5 34 205
3 2 34.5 210
3.5 2.5 35 215
4 3 35.5 220
4.5 3.5 36 225
5 4 37 230
5.5 4.5 37.5 235
6 5 38 240
6.5 5.5 39 245
7 6 39.5 250
7.5 6.5 40 255
8 7 41 260
8.5 7.5 41.5 265
9 8 42 270
9.5 8.5 42.5 275
10 9 43 280
10.5 9.5 44 285
11 10 44.5 290
11.5 10.5 45 295
12 11 46 300
12.5 11.5 46.5 305
13 12 47 310
13.5 12.5 48 315
15 13 48.5 320
15 14 49.5 325

Women's Sizes

US UK EUR MM (Asia)
3.5 1 33 200
4 1.5 34 205
4.5 2 34.5 210
5 2.5 35 215
5.5 3 35.5 220
6 3.5 36 225
6.5 4 37 230
7 4.5 37.5 235
7.5 5 38 240
8 5.5 39 245
8.5 6 39.5 250
9 6.5 40 255
9.5 7 41 260
10 7.5 41.5 265
10.5 8 42 270
11 8.5 42.5 275